<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Par4All</title>
	<atom:link href="http://www.par4all.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.par4all.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HPC Project launches the 1.4 version of Par4All</title>
		<link>http://www.par4all.org/2012/05/hpc-project-launches-the-1-4-version-of-par4all/</link>
		<comments>http://www.par4all.org/2012/05/hpc-project-launches-the-1-4-version-of-par4all/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:56:33 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=1236</guid>
		<description><![CDATA[HPC Project introduces the 1.4 version of Par4All open parallelization platform extending its scope of processing and generating CUDA and OpenCL code. This new version introduces enhancements for loop processing for CUDA and OpenCL kernel generations. Moreover, dependencies resulting from accesses to global variables are now more finely analyzed to assess parallelism. Access the press <a href='http://www.par4all.org/2012/05/hpc-project-launches-the-1-4-version-of-par4all/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1240" title="" src="http://www.par4all.org/wp-content/uploads/2012/05/Par4all-14.jpg" alt="" width="750" height="174" /></p>
<p style="text-align: justify;">HPC Project introduces the 1.4 version of Par4All open parallelization platform extending its scope of processing and generating CUDA and OpenCL code.</p>
<p style="text-align: justify;">This new version introduces enhancements for loop processing for CUDA and OpenCL kernel generations. Moreover, dependencies resulting from accesses to global variables are now more finely analyzed to assess parallelism.</p>
<p>Access the press release in <a href="http://www.par4all.org/wp-content/uploads/2012/05/20120515-Par4all-1-4-en.pdf">English </a>or <a href="http://www.par4all.org/wp-content/uploads/2012/05/20120515-Par4all-1-4-fr.pdf">French</a></p>
<p>For more details please consult the <a href="http://www.par4all.org/features/">Features</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2012/05/hpc-project-launches-the-1-4-version-of-par4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTC 2012</title>
		<link>http://www.par4all.org/2012/05/gtc-2012/</link>
		<comments>http://www.par4all.org/2012/05/gtc-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:45:23 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=1211</guid>
		<description><![CDATA[Wild Systems will be at GTC 2012 the GPU Technology Conference from May the 14th to May the 17th in San José (California). We will be on booth #41 to present the Wild Cruncher appliance. It allows Scilab users to automatically take full advantage of the GPU power. We will also present a beta version of sparse <a href='http://www.par4all.org/2012/05/gtc-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1219" title="" src="http://www.par4all.org/wp-content/uploads/2012/05/GTC_banniere-750x175.jpg" alt="" width="750" height="175" /></p>
<p>Wild Systems will be at <a href="http://www.gputechconf.com/page/home.html#">GTC 2012</a> the GPU Technology Conference from May the 14th to May the 17th in San José (California).</p>
<p>We will be on booth #41 to present the Wild Cruncher appliance. It allows Scilab users to automatically take full advantage of the GPU power. We will also present a beta version of sparse matrix solvers for NVIDIA GPUs as well as <a href="http://www.par4all.org/">Par4All</a> latest version</p>
<p>For more information you can consult the <a href="http://www.gputechconf.com/page/home.html#">GTC web page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2012/05/gtc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Project launches the 1.3.1 version of Par4All</title>
		<link>http://www.par4all.org/2012/01/hpc-project-launches-the-1-3-1-version-of-par4all/</link>
		<comments>http://www.par4all.org/2012/01/hpc-project-launches-the-1-3-1-version-of-par4all/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:38:54 +0000</pubDate>
		<dc:creator>RogerMarhuenda</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Par4All 1.3.1]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=1032</guid>
		<description><![CDATA[HPC Project introduces the 1.3.1 version of Par4All open parallelization platform with automatic code generation of OpenCL, the open standard for parallel programming of heterogeneous systems. This version brings also significant additions in the automatic generation of CUDA code resulting in better execution time. Access the press release in English or French For more details <a href='http://www.par4all.org/2012/01/hpc-project-launches-the-1-3-1-version-of-par4all/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1093" title="" src="http://www.par4all.org/wp-content/uploads/2012/01/Par4all-1.3.jpg" alt="" width="750" height="174" />HPC Project introduces the 1.3.1 version of Par4All open parallelization platform with automatic code generation of OpenCL, the open standard for parallel programming of heterogeneous systems. This version brings also significant additions in the automatic generation of CUDA code resulting in better execution time.</p>
<p>Access the press release in <a href="http://www.par4all.org/wp-content/uploads/2012/01/20120123Par4all-1.3.1-en.pdf">English </a>or <a href="http://www.par4all.org/wp-content/uploads/2012/01/20120123-Par4all-1.3.1-fr.pdf">French</a></p>
<p>For more details please consult the <a href="http://www.par4all.org/features/">Features</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2012/01/hpc-project-launches-the-1-3-1-version-of-par4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetup HPC GPU in Paris January 25th 2012</title>
		<link>http://www.par4all.org/2012/01/meetup-hpc-gpu-in-paris-january-25th-2012/</link>
		<comments>http://www.par4all.org/2012/01/meetup-hpc-gpu-in-paris-january-25th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:01:27 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=1063</guid>
		<description><![CDATA[On January the 25th 2012, a Meetup of the  HPC GPU  supercomputing group is held in the Ecole des Mines de Paris. Par4All and HPC Project will be present with a talk by Ronan Keryell on automatic parallelization of C and Fortran for multicores  and GPU. For more information : meetup &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1221" title="" src="http://www.par4all.org/wp-content/uploads/2012/05/meetup-banniere.jpg" alt="" width="720" height="174" /></p>
<p>On January the 25th 2012, a Meetup of the  HPC GPU  supercomputing group is held in the Ecole des Mines de Paris. Par4All and HPC Project will be present with a talk by Ronan Keryell on automatic parallelization of C and Fortran for multicores  and GPU.</p>
<p>For more information : <a href="http://www.meetup.com/HPC-GPU-Supercomputing-Group-of-Paris-Meetup">meetup</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2012/01/meetup-hpc-gpu-in-paris-january-25th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Cruncher Breakfast February 14th</title>
		<link>http://www.par4all.org/2012/01/wild-cruncher-breakfast-february-14th/</link>
		<comments>http://www.par4all.org/2012/01/wild-cruncher-breakfast-february-14th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:38:14 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[HPC Project]]></category>
		<category><![CDATA[Wild Cruncher]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=1052</guid>
		<description><![CDATA[More in formation on the  following page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpc-project.com/2012/01/13/wild-cruncher-breakfast-february-14th/"><img class="aligncenter size-full wp-image-1088" title="" src="http://www.par4all.org/wp-content/uploads/2012/01/bandeau.-Pt-dej-Wild-Cruncher.jpg" alt="" width="725" height="174" /></a>More in formation on the <a href="http://hpc-project.com/2012/01/13/wild-cruncher-breakfast-february-14th/"> following page</a>.</p>
<p><a href="http://www.par4all.org/wp-content/uploads/2012/01/header_625.jpg"><img class="aligncenter size-full wp-image-1060" title="header_625" src="http://www.par4all.org/wp-content/uploads/2012/01/header_625.jpg" alt="" width="625" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2012/01/wild-cruncher-breakfast-february-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Par4All 1.2 is out</title>
		<link>http://www.par4all.org/2011/08/par4all-1-2-is-out/</link>
		<comments>http://www.par4all.org/2011/08/par4all-1-2-is-out/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:22:10 +0000</pubDate>
		<dc:creator>Ronan Keryell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[par4all]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=955</guid>
		<description><![CDATA[The new version of Par4All 1.2 has been published on 07/08/2011. Here is the changelog: Par4All 1.2 This version targets mainly the Wild Cruncher, a parallelizing environment from HPC Project for Scilab programs. Par4All is used to parallelize the output of the Scilab-to-C compiler from HPC Project Added in examples/Benchmarks some benchmark examples we use <a href='http://www.par4all.org/2011/08/par4all-1-2-is-out/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The new version of Par4All 1.2 has been published on 07/08/2011.</p>
<p>Here is the changelog:</p>
<h4>Par4All 1.2</h4>
<ul>
<li>This version targets mainly the Wild Cruncher, a parallelizing environment from HPC Project for Scilab programs. Par4All is used to parallelize the output of the Scilab-to-C compiler from HPC Project</li>
<li>Added in examples/Benchmarks some benchmark examples we use in our publications so that anybody can verify Par4All performance on them with own hardware</li>
<li>Improved support for CUDA atomic update for reductions</li>
<li>Better deal with scalars in GPU parallelization</li>
<li>Improved memory effect analysis</li>
<li>Fixed outlining for kernel generation with scalar parameters</li>
<li>Improved loop fusion, deal with local variable declarations</li>
<li>Improved array scalarization</li>
<li>Make package publication more resilient to network failures</li>
<li>Fixed GPU code generation for non rectangular iteration spaces</li>
<li>Fixed communication optimization between GPU and CPU</li>
<li>Added support for CEA SCMP embedded system</li>
<li>Installation directory can now be changed also after a first installation</li>
<li>Use the broker concept to deal with stubs to manage with non or already parallelized libraries</li>
<li>Now install LICENSE.txt</li>
<li>Updated to new PyPS interface</li>
<li>GPU kernel can be outlined in separated source files on demand, for OpenCL or use a separate non C99 compiler (CUDA nvcc), at kernel, launcher, wrapper grain&#8230;</li>
<li>Fixed compilation flags in PIPS/linear to avoid recompilation to fail when an API changes too much</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2011/08/par4all-1-2-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Project announces Wild Cruncher</title>
		<link>http://www.par4all.org/2011/06/hpc-project-announces-wild-cruncher/</link>
		<comments>http://www.par4all.org/2011/06/hpc-project-announces-wild-cruncher/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:54:15 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Wild Cruncher]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=914</guid>
		<description><![CDATA[&#160; HPC Project announces its new High Performance appliance, Wild Cruncher, dedicated to numerical simulation users. The primary goal for Wild Cruncher is to bridge the gap between prototyping and production phases for system engineering. This is made possible through code analysis and optimization technologies on which HPC Project has based its success. For more <a href='http://www.par4all.org/2011/06/hpc-project-announces-wild-cruncher/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.par4all.org/wp-content/uploads/2011/06/Wild-Cruncher-june-20111.png"><a href="http://www.par4all.org/wp-content/uploads/2011/06/Wild-Cruncher-june-20111.png"><img class="aligncenter size-full wp-image-933" title="Wild Cruncher june 2011" src="http://www.par4all.org/wp-content/uploads/2011/06/Wild-Cruncher-june-20111.png" alt="" width="643" height="150" /></a></a></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">HPC Project announces its new High Performance appliance, Wild Cruncher, dedicated to numerical simulation users.</p>
<p style="text-align: justify;">The primary goal for Wild Cruncher is to bridge the gap between prototyping and production phases for system engineering. This is made possible through code analysis and optimization technologies on which HPC Project has based its success.</p>
<p style="text-align: justify;">For more information the press announce in <a href="http://www.par4all.org/wp-content/uploads/2011/06/CP-CR-en.pdf">English</a> and in <a title="Wild Cruncher in French" href="http://www.par4all.org/wp-content/uploads/2011/06/CP-WCR-fr.pdf">French</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2011/06/hpc-project-announces-wild-cruncher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teratec 2011</title>
		<link>http://www.par4all.org/2011/05/teratec-2011/</link>
		<comments>http://www.par4all.org/2011/05/teratec-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:03:19 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Teratec]]></category>

		<guid isPermaLink="false">https://wordpress.par4all.org/?p=728</guid>
		<description><![CDATA[Par4All will be demonstrated on the HPC Booth at the Teratec Forum on June the 28th and  29th of June 2011. The focus will be on High Performance Computing numerical design and Simulation. It will take place at the Ecole Polytechnique in Palaiseau (Paris area). For more information see the Teratec Forum site. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.par4all.org/wp-content/uploads/2011/05/Banniere_Forum_Teratec_2011_VA-750x147.png"><img class="aligncenter size-full wp-image-945" title="Banniere_Forum_Teratec_2011_VA 750x147" src="http://www.par4all.org/wp-content/uploads/2011/05/Banniere_Forum_Teratec_2011_VA-750x147.png" alt="" width="750" height="147" /></a></p>
<p style="text-align: justify;">Par4All will be demonstrated on the HPC Booth at the <a title="Teratec Forum" href="http://www.teratec.eu/gb/forum/index.html" target="_blank">Teratec Forum</a> on June the 28th and  29th of June 2011. The focus will be on High Performance Computing numerical design and Simulation. It will take place at the Ecole Polytechnique in Palaiseau (Paris area). For more information see the <a href="http://www.teratec.eu/gb/forum/index.html">Teratec Forum site</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2011/05/teratec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open GPU 8th of June 2011</title>
		<link>http://www.par4all.org/2011/05/open-gpu-8th-of-june-2011/</link>
		<comments>http://www.par4all.org/2011/05/open-gpu-8th-of-june-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:51:07 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=884</guid>
		<description><![CDATA[On the 8th of June 2011, a conference on the theme &#171;&#160;OPEN GPU : one year after launching the program&#160;&#187; will be held  at the Ecole Polytechnique (Palaiseau) in the Amphithéatre Becquerel. Ronan Keryell will be presenting  Par4All. More information the Open GPU site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.par4all.org/wp-content/uploads/2011/05/slidegpu14-700x174.jpg"><img class="alignnone size-full wp-image-899" title="slidegpu14 700x174" src="http://www.par4all.org/wp-content/uploads/2011/05/slidegpu14-700x174.jpg" alt="" width="700" height="174" /></a></p>
<p>On the 8th of June 2011, a conference on the theme &laquo;&nbsp;OPEN GPU : one year after launching the program&nbsp;&raquo; will be held  at the Ecole Polytechnique (Palaiseau) in the Amphithéatre Becquerel.</p>
<p>Ronan Keryell will be presenting  Par4All.</p>
<p>More information the <a href="http://opengpu.net/index.php?option=com_content&amp;view=article&amp;id=154&amp;Itemid=143">Open GPU site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2011/05/open-gpu-8th-of-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Project launches v1.1 Par4All</title>
		<link>http://www.par4all.org/2011/03/hpc-project-launches-v1-1-par4all/</link>
		<comments>http://www.par4all.org/2011/03/hpc-project-launches-v1-1-par4all/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:46:44 +0000</pubDate>
		<dc:creator>Anna Palfrey</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.par4all.org/?p=783</guid>
		<description><![CDATA[Paris March 18, 2011 &#8211; HPC Project introduces the 1.1 version of Par4All open parallelization platform with automatic code generation for the NVIDIA GPU based hybrid computing architectures. This version brings a significant performance improvement on the execution time of the generated code. &#160; Par4All is the industrial implementation of a technology developed by the <a href='http://www.par4all.org/2011/03/hpc-project-launches-v1-1-par4all/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;"><a href="http://www.par4all.org/wp-content/uploads/2011/03/Annonce-P4a.jpg"><img class="aligncenter size-full wp-image-794" title="Annonce P4a" src="http://www.par4all.org/wp-content/uploads/2011/03/Annonce-P4a.jpg" alt="" width="750" height="174" /></a></p>
<p style="text-align: justify;"><strong>Paris March 18, 2011</strong> &#8211; HPC Project introduces the 1.1 version of Par4All open parallelization platform with automatic code generation for the NVIDIA GPU based hybrid computing architectures. This version brings a significant performance improvement on the execution time of the generated code.</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Par4All is the industrial implementation of a technology developed by the teams of CRI/Mines ParisTech and Télécom Bretagne. Its goal is to allow industrial users to meet the challenge of multi-cores architectures and other parallel processors for generic or embedded systems. From a C or FORTRAN application, Par4All automatically generates a parallel code to OpenMP or CUDA (compilable on NVIDIA GPU). The generated code is readable and completely traceable with the original code. The whole process works like a usual compilation.</p>
<p>&nbsp;</p>
<p style="text-align: justify;">The code generated with Par4All version 1.1 is significantly faster at execution time. This is due to the new static data-flow analyzer. This new analyzer allows the optimization of the communications between host and GPU as well as allocations to the GPU. Practical examples of applications are available on <a href="www.Par4All.org/documentation/benchmarks">www.Par4All.org/documentation/benchmarks</a></p>
<p><em>HPC Project was established in December 2007. HPC Project is a pioneer in developing tools and strategies for high performance computing and code optimization. HPC Project goal is to bring the power of supercomputer on the engineer&#8217;s desk.</em></p>
<p>&nbsp;</p>
<p><strong>Press contact </strong></p>
</div>
<p>roger.marhuenda (at) hpc-project (dot) com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.par4all.org/2011/03/hpc-project-launches-v1-1-par4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

